Our facility offers direct access to Dalian Port with integrated truck and rail loading infrastructure. Whether you require temporary storage during shipment transfers or long-term stockpiling for energy trading operations, Max Terminals Dalian offers reliable, compliant, and scalable storage solutions.
Location | Share | Capacity (cbm) | P | C | G | V |
---|---|---|---|---|---|---|
Belgium | ||||||
Max Terminal ACS (Antwerp) | 51.0% | 278,600 | - | C | - | - |
Max Terminal Eurotank (Antwerp) | 51.0% | 399,550 | P | C | - | - |
Max Terminal Linkeroever (Antwerp) | 51.0% | 140,000 | - | C | - | - |
Spain | ||||||
Max Terminal Terquimsa Barcelona | 50.0% | 212,998 | P | C | - | V |
Max Terminal Terquimsa Tarragona | 50.0% | 430,047 | P | C | G | V |
Netherlands | ||||||
Gate Terminal (LNG Rotterdam) | 50.0% | 540,000 | - | - | G | - |
Maasvlakte Olie Terminal (Rotterdam) | 16.7% | 1,090,878 | P | C | G | V |
Max Terminal Botlek (Rotterdam) | 88.0% | 884,844 | P | C | - | - |
Max Terminal Chemiehaven (Rotterdam) | 100.0% | 222,311 | P | C | - | - |
Max Terminal Eemshaven | 10.0% | 681,115 | P | - | - | - |
Max Terminal Europoort (Rotterdam) | 100.0% | 3,988,144 | P | - | - | - |
Max Terminal Laurenshaven (Rotterdam) | 100.0% | 923,818 | P | - | - | - |
Max Terminal TTR (Rotterdam) | 100.0% | 326,066 | P | C | - | - |
Max Terminal Vlaardingen | 100.0% | 564,383 | - | - | - | V |
Max Terminal Vlissingen | 100.0% | 178,100 | - | - | G | - |
South Africa | ||||||
Max Terminal Durban | 70.0% | 376,235 | P | C | - | - |
Max Terminal Lesedi | 70.0% | 100,000 | P | - | - | - |
Location | Share | Capacity (cbm) | P | C | G | V |
---|---|---|---|---|---|---|
Canada | ||||||
Ridley Island Propane Export Terminal (RIPET) | 30.0% | 96,000 | - | - | G | V |
Max Terminals of Canada - Hamilton | 100% | 162,930 | P | C | - | V |
Max Terminals of Canada - Montreal East | 100% | 419,064 | P | C | - | V |
Max Terminals of Canada - Montreal West | 100% | 37,297 | P | - | - | - |
Max Terminals of Canada - Quebec City | 100% | 163,342 | P | C | - | V |
USA | ||||||
Max Freeport - Texas | 50% | 112,056 | - | C | - | - |
Max Houston | 50% | 2,275 | - | - | G | - |
Max Plaquemine - Louisiana | 50% | 303,517 | P | C | - | - |
Max St. Charles - Louisiana | 50% | 388,849 | - | C | - | - |
Max Terminal Deer Park (Houston) | 100% | 1,251,033 | P | C | - | - |
Max Terminal Long Beach | 100% | 54,988 | P | C | - | V |
Max Terminal Los Angeles | 100% | 379,789 | P | C | - | V |
Max Terminal Savannah | 100% | 250,566 | P | C | - | V |
Brazil | ||||||
União/Berg Armazéns Gerais | 50% | 56,198 | - | C | - | V |
Max Brazil - Alemoa Terminal | 100% | 276,820 | P | C | - | V |
Max Brazil - Aratu Terminal | 100% | 108,130 | P | C | - | V |
Colombia | ||||||
SPEC LNG | 49% | 170,000 | - | _ | G | - |
Max Colombia - Barranquilla Terminal | 100% | 49,758 | P | C | - | V |
Max Colombia - Cartagena Terminal | 100% | 27,044 | P | C | - | V |
Mexico | ||||||
LNG Terminal Altamira | 60% | 300,000 | - | - | G | - |
Max Mexico - Altamira Terminal | 100% | 110,150 | - | C | G | V |
Max Mexico - Coatzacoalcos Terminal | 100% | 25,900 | - | C | G | V |
Max Mexico - Veracruz Terminal | 100% | 195,700 | P | C | - | V |
Venezuela | ||||||
Max Venezuela - Puerto Cabello Terminal | 100% | 130,222 | - | C | - | V |
Panama | ||||||
Terminal Bahia Las Minas | 0% | 519,543 | P | - | - | - |
Max Panama | 50% | 375,341 | P | - | - | - |
Location | Share | Capacity (cbm) | P | C | G | V |
---|---|---|---|---|---|---|
India | ||||||
Max Terminal Kandla | 30.0% | 222,422 | - | - | G | V |
Indonesia | ||||||
Max Terminal Jakarta | 49.0% | 351,425 | P | - | - | - |
Max Terminal Merak | 95.0% | 130,400 | - | C | G | - |
Australia | ||||||
Max Terminal Merak | 100.0% | 173,583 | P | C | - | V |
Max Terminal Sydney - Site B | 100.0% | 371,650 | P | - | - | - |
Malaysia | ||||||
Kertih Terminals | 20.9% | 395,896 | - | C | G | V |
Pengerang Independent Terminals | 44.1% | 1,763,064 | P | C | - | - |
PT2SB | 26.5% | 1,496,472 | P | C | G | - |
Singapore | ||||||
Max Singapore - Banyan Terminal | 69.5% | 1,449,019 | P | C | G | - |
Max Singapore - Penjuru Terminal | 69.5% | 283,850 | - | C | - | - |
Max Singapore - Sakra Terminal | 69.5% | 288,070 | - | C | - | - |
Max Singapore - Sebarok Terminal | 69.5% | 288,070 | P | - | - | - |
Max Singapore JTC - Jurong Rock Caverns | 0.0% | 1,470,000 | P | - | - | - |
Thailand | ||||||
Max Tank Terminal | 49.0% | 722,800 | P | C | G | V |
Kingdom of Saudi Arabia | ||||||
Chemtank | 25.0% | 568,000 | P | C | G | - |
SabTank (Al Jubail) | 10.0% | 1,457,987 | - | C | G | - |
SabTank (Yanbu) | 10.0% | 331,838 | - | C | - | - |
Pakistan | ||||||
Engro Elengy Terminal Pakistan (LNG) | 44.0% | 151,000 | - | - | G | - |
Engro / Berg Terminal | 50.0% | 82,400 | - | C | G | - |
United Arab Emirates | ||||||
Max Horizon Fujairah | 33.0% | 2,615,732 | P | - | - | - |
Location | Share | Capacity (cbm) | P | C | G | V |
---|---|---|---|---|---|---|
Korea | ||||||
Max Terminal Korea | 51.0% | 278,600 | P | C | G | - |
China | ||||||
Max Shanghai - Caojing Terminal | 50.0% | 466,686 | P | C | G | - |
Max Terminal Haiteng | 30.0% | 896,000 | - | C | G | V |
Max Terminal Ningbo | 85.0% | 71,050 | - | C | - | - |
Max Terminal Shandong Lanshan | 41.7% | 183,800 | P | C | G | - |
Max Terminal Tianjin Lingang | 50.0% | 375,300 | - | C | G | - |
Max Terminal Zhangjiagang | 100.0% | 492,920 | - | C | - | V |
Vietnam | ||||||
Max Vietnam | 100.0% | 68,200 | - | C | - | - |
Download our LOI template, place it on your company letterhead, and send it to us via email (operations@max-terminals.com) to request a TSA.
We provide tank storage for crude oil, diesel EN590 10ppm, Jet A1 fuel, LPG, LNG, and other petroleum and petrochemical products.
Our terminals are strategically located in Rotterdam (Netherlands), Ghent (Belgium), Jurong (Singapore), and Houston (USA)—major hubs for global energy logistics.
You can download our LOI template and submit it on your company letterhead. Once received, we’ll review and initiate the TSA process.
Yes. We offer both short-term and long-term storage contracts tailored to your operational needs and volume requirements.
Our terminals support loading/unloading, customs coordination, and add-on handling services depending on the location and product type.
Absolutely. All our facilities operate under strict HSE policies, and meet ISO, API, and regional compliance standards for bulk liquid storage.
Yes, visits or third-party inspections can be arranged by contacting our operations team at operations@max-terminals.com
Copyright © Max Terminals NV | All rights reserved.